General |
Body Style | Coupe,2-door Sub-Compact Passenger Car |
EPA Classification | Subcompact Cars |
|
Drive Train |
City MPG | 13 |
Combined MPG | 16 |
Displacement (CC) | 4.7 L/286 |
Driveline | Rear Wheel Drive |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 19.8 |
Fuel System | Sequential MPI |
Fuel Type | Premium Unleaded V-8 |
Highway MPG | 21 |
Horsepower @ RPM | 454 @ 7000 |
Torque @ RPM | 384 @ 4750 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | 8 Cylinder Engine |
|
Exterior |
Curb weight (lbs) | 4145 |
Overall Height (in) | 52.9 |
Overall Length (in) | 194.2 |
Overall Width (in) | 75.4 |
Wheelbase (in) | 115.8 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 9.2 |
|
Interior - Passengers |
Headroom front (in) | 40.2 |
Headroom rear (in) | 34.3 |
Leg room front (in) | 41.7 |
Leg room rear (in) | 30.1 |
Passenger Volume | 86 |
Seating Capacity - Maximum | 4 |
Seating capacity - Standard | 4 |
Shoulder room front (in) | 54.2 |
Shoulder room rear (in) | 52.1 |
|
Suspension |
Front suspension | Double Wishbone |
Rear Suspension | Double Wishbone |
Track Front | 62.4 |
Track Rear | 62.6 |
|
Turning Radius |
Steering Diameter Left | 35.1 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |